1. H? TH?NG UPS 3 PHA V?O ~ 3 PHA RA20KVA - MODEL: 3C3EX20KS
| MODEL | : | 3C3EX20KS | |||||||
Cng su?t | : | 20KVA/16KW | ||||||||
Ngu?n V?o | : | 3 pha 4 dy + ti?p ?t - 380VAC (L-L) / 220VAC (L-N) - 40~70Hz | ||||||||
Ngu?n Ra | : | 3 pha 4 dy + ti?p ?t - 380VAC (L-L) / 220VAC (L-N) - 50Hz/60Hz | ||||||||
Kch th??c ( UPS) | : | 420mm x 630mm x 880mm | ||||||||
?n gi (Ch?a VAT) | : | 201.976.000 VN ( ch?a bao g?m t?DCX v? b? ngu?n) |
2. H? TH?NG UPS 3 PHA V?O ~ 3 PHA RA30KVA - MODEL: 3C3EX30KS
| MODEL | : | 3C3EX30KS | |||||||
Cng su?t | : | 30KVA/24KW | ||||||||
Ngu?n V?o | : | 3 pha 4 dy + ti?p ?t - 380VAC (L-L) / 220VAC (L-N) - 40~70Hz | ||||||||
Ngu?n Ra | : | 3 pha 4 dy + ti?p ?t - 380VAC (L-L) / 220VAC (L-N) - 50Hz/60Hz | ||||||||
Kch th??c ( UPS) | : | 450mm x 700mm x 1150mm | ||||||||
?n gi (Ch?a VAT) | : | 248.087.000 VN ( ch?a bao g?m t?DCX v? b? ngu?n) |
3. H? TH?NG UPS 3 PHA V?O ~ 3 PHA RA40KVA - MODEL: 3C3EX40KS
| MODEL | : | 3C3EX40KS | |||||||
Cng su?t | : | 40KVA/32KW | ||||||||
Ngu?n V?o | : | 3 pha 4 dy + ti?p ?t - 380VAC (L-L) / 220VAC (L-N) - 40~70Hz | ||||||||
Ngu?n Ra | : | 3 pha 4 dy + ti?p ?t - 380VAC (L-L) / 220VAC (L-N) - 50Hz/60Hz | ||||||||
Kch th??c ( UPS) | : | 450mm x 700mm x 1150mm | ||||||||
?n gi (Ch?a VAT) | : | 289.771.000 VN ( ch?a bao g?m t?DCX v? b? ngu?n) |
5. H? TH?NG UPS 3 PHA V?O ~ 3 PHA RA30KVA - MODEL: 3C3EX60KS
| MODEL | : | 3C3EX60KS | |||||||
Cng su?t | : | 60KVA/48KW | ||||||||
Ngu?n V?o | : | 3 pha 4 dy + ti?p ?t - 380VAC (L-L) / 220VAC (L-N) - 40~70Hz | ||||||||
Ngu?n Ra | : | 3 pha 4 dy + ti?p ?t - 380VAC (L-L) / 220VAC (L-N) - 50Hz/60Hz | ||||||||
Kch th??c ( UPS) | : | 600mm x 800mm x 1850mm | ||||||||
?n gi (Ch?a VAT) | : | 552.208.000 VN ( ch?a bao g?m t?DCX v? b? ngu?n) |
6. H? TH?NG UPS 3 PHA V?O ~ 3 PHA RA30KVA - MODEL: 3C3EX80KS
| MODEL | : | 3C3EX80KS | |||||||
Cng su?t | : | 80KVA/64KW | ||||||||
Ngu?n V?o | : | 3 pha 4 dy + ti?p ?t - 380VAC (L-L) / 220VAC (L-N) - 40~70Hz | ||||||||
Ngu?n Ra | : | 3 pha 4 dy + ti?p ?t - 380VAC (L-L) / 220VAC (L-N) - 50Hz/60Hz | ||||||||
Kch th??c ( UPS) | : | 600mm x 800mm x 1850mm | ||||||||
?n gi (Ch?a VAT) | : | VN 676.218.000 ( ch?a bao g?m t?DCX v? b? ngu?n) |
H? TH?NG ARRAY
NGU?N V?O | ||
i?n p danh ?nh | C th? d?ng ??c i?n 3 pha 380VAC ho?c 1 pha 220VAC | |
Ho?t ?ng ? d?i i?n p | 212~520 VAC (v?i i?n 3 pha) / 122~300 VAC (v?i i?n 1 pha) | |
H? s? cng su?t | ? 0.98 | |
T?n s? danh ?nh | 50 Hz (46 Hz ~ 54 Hz)ho?c60 Hz ( 56 Hz ~ 64 Hz) | |
K?t n?i l??i i?n | H?p ?u dy | |
NGU?N RA | ||
Cng su?t ?nh m?c | 4 KVA ~ 24 KVA / 2.8 KW ~ 16.8 KW | |
i?n p | 220 VAC ? 2% | |
D?ng sng | True Sine Wave | |
T?n s? | 50Hz / 60 Hz ? 0.5% ( Battery mode ) | |
K?t n?i l??i i?n | H?p ?u dy | |
C?ng giao ti?p | RS 232 / RS 485 | |
Thi?t k? s?n khe c?m card i?u khi?n m? r?ng ( d?ng ? c?m card Webpower / AS 400 theo nhu c?u s? d?ng c?a khch h?ng ) | ||
Ph?n m?m Winpower ( C?p mi?n ph ) | * Cho php t?o l?p l?ch cho ch? ? t?t, m? t? ?ng cho UPS * T? ?ng l?u d? li?u v? Shutdown h? th?ng khi m?t i?n l??i theo th?i gian l?p l?ch s?n,?. * T??ng thch t?t v?i Windows 98/Me/NT/2000/Windows server 2003/ Unix/ Linux,?. | |
Card i?u khi?n SNMP V? ph?n m?m Webpower | * i?u khi?n v? gim st h? th?ng t? xa ( LAN / WAN ), H? tr? SNMP, HTTP,?. * Cho php t?o l?p l?ch t?t, m? t? ?ng cho UPS * T? ?ng l?u d? li?u v? Shutdown h? th?ng khi m?t i?n l??i theo th?i gian l?p l?ch s?n,?. * T??ng thch v?i t?t c? cc h? i?u h?nh Windows; Linux; Unix; Solaris. |
M T? H?NG HA | |||
S? TT | Cng su?t UPS | H? th?ng bao g?m:1. System Frame:(R?ng 442 x Su 700 x Cao 965) mm/ Tr?ng l??ng t?nh : 75 kg--2.Batterry cabinet:(R?ng 442 x Su 700 x Cao 965) mm/ Tr?ng l??ng t?nh : 65 kg3. Card Webpower (SNMP)i?u khi?n v? gim st h? th?ng t? xa (LAN/ WAN) 4. EMD :Thi?t b? ki?m sot nhi?t ?, ? ?m v? an ninh n?i c?n gim st 5.GSM-MODEM: C?p nh?t tr?ng thi UPS qua m?ng i?n tho?i di ?ng (SMS massage) | |
1 | ARRAY 8kVA | 6. Battery:12V/24Ah x 10 b?nh / Tr?ng l??ng t?nh: 9 Kg/ 1 b?nh 7. UPS Module:2 module x 4 kVA =8kVA/ 5.6kWKh? nng l?u i?n khi m?t i?n l??i: T?i a10 pht 100% t?i/ 22 pht 50% t?i | |
2 | ARRAY 12kVA | 6. Battery:12V/24Ah x 20 b?nh Tr?ng l??ng t?nh: 9 Kg/ 1 b?nh 7. UPS Module:3 module x 4 kVA =12kVA/ 8.4kWKh? nng l?u i?n khi m?t i?n l??i: T?i a15 pht 100% t?i / 32 pht 50% t?i | |
3 | ARRAY 16kVA | 6. Battery:12V/24Ah x 20 b?nhTr?ng l??ng t?nh: 9 Kg/ 1 b?nh 7. UPS Module:4 module x 4 kVA =16kVA/ 11.2kWKh? nng l?u i?n khi m?t i?n l??i: T?i a10 pht 100% t?i / 22 pht 50% t?i | |
4 | ARRAY 20kVA | 6.Battery:12V/24Ah x 30 b?nh Tr?ng l??ng t?nh: 9 Kg/ 1 b?nh7. UPS Module:5 module x 4 kVA =20kVA/ 14kWKh? nng l?u i?n khi m?t i?n l??i: T?i a15 pht 100% t?i / 32 pht 50% t?i | |
5 | ARRAY 24kVA | 6. Battery:12V/24Ah x 30 b?nh Tr?ng l??ng t?nh: 9 Kg/ 1 b?nh 7. UPS Module:6 module x 4 kVA =24kVA/ 16.8kWKh? nng l?u i?n khi m?t i?n l??i: T?i a10 pht 100% t?i / 22 pht 50% t?i | |
THI?T B? G?N TH?M (THEO NHU C?U S? D?NG C?A KHCH H?NG) CHO UPS SANTAK ARRAY | |||
1 | SYSTEM FRAME 220VAC Output | SYSTEM FRAME I?N P RA 220VAC* Kch th??c: ( R x S x C): 442 x 700 x 965mm - Tr?ng l??ng t?nh : 75kg | |
2 | SYSTEM FRAME 110VAC Output | *SYSTEM FRAME V?I B BI?N TH? GI?M P *Cho i?n p ra :110VAC v? 220VAC* Kch th??c: (R x S x C) :442 x 700 x 1265mm- Tr?ng L??ng T?nh : 211 kg | |
3 | CHARGER MODULE | *MODULE S?C PH? CHO UPS ONLINE ARRAY* S? d?ng khi UPS d?ng acqui dung l??ng l?n * D?ng s?c t?i a 7A | |
4 | UPS-MODULE | (khi c nhu c?u g?n th?m ? m? r?ng cng su?t UPS ARRAY ) * Cng su?t chu?n c?a m?i Module :4KVA / 2.8KW *C th? g?n ?n 6 module ? ?t cng su?t t?i a 24KVA / 16.8KW | |
5 | BATTERYCABINET | * T? ?ng acqui cho UPS Array (ch?a bao g?m acqui b?n trong) | |
6 | BATTERY | * Chu?i ?cqui 10 b?nh lo?i 12V24Ah (120VDC) PANASONIC d?ng cho UPS Array (ch?a bao g?m Cabinet) | |
7 | * Chu?i ?cqui 10 b?nh lo?i 12V38Ah (120VDC) PANASONIC d?ng cho UPS Array (ch?a bao g?m Cabinet) | ||
8 | * Chu?i ?cqui 10 b?nh lo?i 12V65Ah (120VDC) PANASONIC d?ng cho UPS Array (ch?a bao g?m Cabinet) |
M T? H?NG HA | |||
S? TT | Cng su?t UPS | H? th?ng bao g?m:1. System Frame:(R?ng 442 x Su 700 x Cao 965) mm/ Tr?ng l??ng t?nh : 75 kg--2.Batterry cabinet:(R?ng 442 x Su 700 x Cao 965) mm/ Tr?ng l??ng t?nh : 65 kg3. Card Webpower (SNMP)i?u khi?n v? gim st h? th?ng t? xa (LAN/ WAN) 4. EMD :Thi?t b? ki?m sot nhi?t ?, ? ?m v? an ninh n?i c?n gim st 5.GSM-MODEM: C?p nh?t tr?ng thi UPS qua m?ng i?n tho?i di ?ng (SMS massage) | |
1 | ARRAY 8kVA | 6. Battery:12V/24Ah x 10 b?nh / Tr?ng l??ng t?nh: 9 Kg/ 1 b?nh 7. UPS Module:2 module x 4 kVA =8kVA/ 5.6kWKh? nng l?u i?n khi m?t i?n l??i: T?i a10 pht 100% t?i/ 22 pht 50% t?i | |
2 | ARRAY 12kVA | 6. Battery:12V/24Ah x 20 b?nh Tr?ng l??ng t?nh: 9 Kg/ 1 b?nh 7. UPS Module:3 module x 4 kVA =12kVA/ 8.4kWKh? nng l?u i?n khi m?t i?n l??i: T?i a15 pht 100% t?i / 32 pht 50% t?i | |
3 | ARRAY 16kVA | 6. Battery:12V/24Ah x 20 b?nhTr?ng l??ng t?nh: 9 Kg/ 1 b?nh 7. UPS Module:4 module x 4 kVA =16kVA/ 11.2kWKh? nng l?u i?n khi m?t i?n l??i: T?i a10 pht 100% t?i / 22 pht 50% t?i | |
4 | ARRAY 20kVA | 6.Battery:12V/24Ah x 30 b?nh Tr?ng l??ng t?nh: 9 Kg/ 1 b?nh7. UPS Module:5 module x 4 kVA =20kVA/ 14kWKh? nng l?u i?n khi m?t i?n l??i: T?i a15 pht 100% t?i / 32 pht 50% t?i | |
5 | ARRAY 24kVA | 6. Battery:12V/24Ah x 30 b?nh Tr?ng l??ng t?nh: 9 Kg/ 1 b?nh 7. UPS Module:6 module x 4 kVA =24kVA/ 16.8kWKh? nng l?u i?n khi m?t i?n l??i: T?i a10 pht 100% t?i / 22 pht 50% t?i | |
THI?T B? G?N TH?M (THEO NHU C?U S? D?NG C?A KHCH H?NG) CHO UPS SANTAK ARRAY | |||
1 | SYSTEM FRAME 220VAC Output | SYSTEM FRAME I?N P RA 220VAC* Kch th??c: ( R x S x C): 442 x 700 x 965mm - Tr?ng l??ng t?nh : 75kg | |
2 | SYSTEM FRAME 110VAC Output | *SYSTEM FRAME V?I B BI?N TH? GI?M P *Cho i?n p ra :110VAC v? 220VAC* Kch th??c: (R x S x C) :442 x 700 x 1265mm- Tr?ng L??ng T?nh : 211 kg | |
3 | CHARGER MODULE | *MODULE S?C PH? CHO UPS ONLINE ARRAY* S? d?ng khi UPS d?ng acqui dung l??ng l?n * D?ng s?c t?i a 7A | |
4 | UPS-MODULE | (khi c nhu c?u g?n th?m ? m? r?ng cng su?t UPS ARRAY ) * Cng su?t chu?n c?a m?i Module :4KVA / 2.8KW *C th? g?n ?n 6 module ? ?t cng su?t t?i a 24KVA / 16.8KW | |
5 | BATTERYCABINET | * T? ?ng acqui cho UPS Array (ch?a bao g?m acqui b?n trong) | |
6 | BATTERY | * Chu?i ?cqui 10 b?nh lo?i 12V24Ah (120VDC) PANASONIC d?ng cho UPS Array (ch?a bao g?m Cabinet) | |
7 | * Chu?i ?cqui 10 b?nh lo?i 12V38Ah (120VDC) PANASONIC d?ng cho UPS Array (ch?a bao g?m Cabinet) | ||
8 | * Chu?i ?cqui 10 b?nh lo?i 12V65Ah (120VDC) PANASONIC d?ng cho UPS Array (ch?a bao g?m Cabinet) |
reff : http://nguyenductam-santak.blogspot.com/2013/11/blog-post.html
0 comments:
Posting Komentar